AIIMS Recruitment 2025 has been released for 1383 vacancies across multiple posts including Senior Nursing Officer, Driver, Technicians, Assistants, Engineers, and more. Interested candidates can apply online before 02 December 2025.
Stay updated on India’s latest government job opportunities by visiting the careerbywell page, informing you about the newest openings in 2025.
Table of Contents
All India Institute of Medical Sciences (AIIMS) has announced 1383 vacancies for various Group A, B, and C posts through its latest notification. Eligible candidates may apply through the official website aiimsexams.ac.in.
| Organization Name | All India Institute of Medical Sciences (AIIMS) |
| Post Name | Senior Nursing Officer, Driver & Various Posts |
| Education Qualification | 10th, 12th, Diploma, Degree, B.Tech, B.Sc, PG |
| Age Limit | 18 to 40 years (Post-wise) |
| Number of Vacancies | 1383 |
| Application Start Date | 14-11-2025 |
| Application End Date | 02-12-2025 |
| Application Fee | General/OBC: Rs 3000, SC/ST/EWS: Rs 2400, PwD: Nil |
| Salary | As per AIIMS norms |
| Mode of Application | Online |
| Post Name | No. of Posts | Age Limit |
|---|---|---|
| Assistant Dietician/ Dietician/ Warden | 17 | 21 – 35 |
| Assistant Administrative Officer/ Assistant | 39 | Max 30 |
| Junior Administrative Assistant/ Lower Division Clerk | 121 | 18 – 30 |
| Junior Engineer (Civil) | 3 | Max 30 |
| Junior Engineer (Electrical) | 7 | Max 30 |
| Assistant Engineer (A/C & R)/ Junior Engineer (AC&R) | 7 | 18 – 30 |
| Junior Audiologist/ Speech Therapist | 7 | 21 – 30 |
| Electrician/ Wireman/ Lineman | 7 | 18 – 30 |
| Manifold Technician (Gas Steward)/ Gas Officer | 7 | 30 – 40 |
| Assistant Laundry Supervisor | 5 | 18 – 30 |
| Technician OT/ Anesthesia Technician | 182 | 25 – 35 |
| Pharmacist/ Pharmacist Grade II | 35 | 21 – 27 |
| Cashier/ Junior Accounts Officer | 13 | 21 – 30 |
| Assistant Stores Officer/ Junior Store Officer | 102 | 18 – 35 |
| CSSD Technician | 7 | 21 – 35 |
| Mortuary Attendant/ Hospital Attendant | 54 | 21 – 30 |
| Lab Attendant/ Technician | 80 | 18 – 27 |
| Library Assistant/ Library Attendant | 20 | 21 – 35 |
| Medical Record Officer/ Junior Medical Record Officer | 73 | 21 – 35 |
| Junior Scale Steno/ Personal Assistant | 71 | 18 – 30 |
| Medical Social Worker | 22 | 21 – 35 |
| Technical Officer (Dental) | 2 | Max 40 |
| Technical Officer Ophthalmology (Optometrist) | 11 | 21 – 35 |
| Technician (Radiotherapy) | 23 | 21 – 35 |
| Technician (Radiology) | 105 | 21 – 35 |
| Perfusionist | 19 | 18 – 30 |
| Embryologist | 2 | 21 – 35 |
| Assistant Security/ Fire Officer | 3 | 18 – 30 |
| Fire Technician/ Fire Assistant | 12 | 18 – 27 |
| Physiotherapist/ Junior Physiotherapist | 46 | 18 – 30 |
| Driver Ordinary Grade | 8 | 18 – 27 |
| Receptionist | 14 | 21 – 35 |
| Junior Warden/ Hostel Warden | 23 | 18 – 27 |
| Senior Nursing Officer | 122 | 21 – 35 |
| Sanitary Inspector | 33 | 18 – 25 |
| Occupational Therapist | 4 | 21 – 30 |
| Junior Hindi Translator | 8 | 18 – 30 |
| Nuclear Medicine Technologist | 12 | 21 – 35 |
| Transplant Coordinator | 4 | Max 40 |
| Yoga Instructor | 2 | 21 – 35 |
| Programmer | 5 | 18 – 30 |
| Prosthetic/ Orthotic Technician | 3 | 18 – 27 |
| Tailor Grade III | 2 | 18 – 27 |
| Artist | 1 | 18 – 30 |
| Electrocardiograph Technical Assistant | 1 | 21 – 30 |
| Medical Photographer | 3 | Max 25 |
| Statistical Assistant | 1 | Max 30 |
| Junior Engineer (Instrumentation) | 1 | 18 – 30 |
| Laundry Mechanic | 1 | Max 25 |
| PACS Administrator | 1 | 21 – 35 |
| Assistant Research Officer | 31 | Max 30 |
| Junior Engineer (Safety) | 1 | 18 – 30 |
| Post Name | Qualification |
|---|---|
| Dietician / Warden | M.Sc |
| Administrative Officer | Degree |
| LDC / Junior Admin Assistant | 12th, Degree |
| Junior Engineer (Civil/Electrical) | BE/B.Tech |
| Audiologist / Therapist | Degree, B.Sc |
| Electrician / Lineman | 10th, ITI, Diploma |
| Technician OT/Anesthesia | 12th, Diploma, B.Sc |
| Pharmacist | Diploma |
| Medical Record Officer | 12th, Diploma, B.Sc |
| Medical Social Worker | MA, MSW |
| Radiology / Radiotherapy Technician | Diploma, B.Sc |
| Perfusionist | B.Sc |
| Embryologist | MBBS, PG, Ph.D |
| Driver | 10th |
| Senior Nursing Officer | B.Sc Nursing |
| Programmer | BE/B.Tech, PG |
Age Relaxation: OBC: 3 years, SC/ST: 5 years, PwBD: 10 years.
Salary will be as per AIIMS norms for each post.
Official Notification Click here
Dobby Ads invites applications for the Junior Motion Graphic Designer role. Freshers can apply and…
SCTIMST Recruitment 2025 invites applications for 1 vacancy of Project Research Scientist. Eligible candidates with…
TMC Recruitment 2025 invites applications for 11 vacancies for Multi-Tasking Staff (MTS) and Scientific Assistant…
DHFWS Paschim Medinipur Recruitment 2025 has been released for 54 Community Health Assistant & Staff…
Himachal Pradesh Public Service Commission (HPPSC) invites applications for 232 Medical Officer posts. Eligible candidates…
The Reserve Bank of India (RBI) invites applications from eligible students for Summer Placement in…