Bihar Staff Selection Commission (BSSC) has released the Inter Level Exam 2025 notification for 23,175 vacancies. Candidates who have passed 12th (Intermediate) from a recognized board can apply online from 15th October to 25th November 2025. The exam is scheduled between January and February 2026.
Stay updated on India’s latest government job opportunities by visiting the careerbywell page, informing you about the newest openings in 2025.
Table of Contents
The Bihar Staff Selection Commission (BSSC) is responsible for conducting recruitment exams for various state government departments. BSSC ensures a transparent selection process for positions at the intermediate (10+2) level across Bihar.
| Organization Name | Post Name | Education Qualification | Age Limit | Number of Vacancies | Application Start Date | Application End Date | Application Fee | Salary | Mode of Application |
|---|---|---|---|---|---|---|---|---|---|
| BSSC | Inter Level Posts (LDC, Typist, Panchayat Secretary, Revenue Staff, etc.) | 12th Pass (Intermediate) | 18–37 Years | 23,175 | 15 October 2025 | 25 November 2025 | Gen/OBC/EWS: Rs. 540, SC/ST/Female/PwBD: Rs. 135 | Rs. 5,200 – Rs. 20,200 per month | Online |
| Category | Vacancies |
|---|---|
| Unreserved (UR) | 10,142 |
| Economically Weaker Section (EWS) | 1,201 |
| Backward Class (BC) | 2,562 |
| Extremely Backward Class | 2,299 |
| Backward Class – Women | 767 |
| Scheduled Caste (SC) | 3,212 |
| Scheduled Tribe (ST) | 219 |
| Total | 23,175 |
Candidates must have passed 12th (Intermediate) from a recognized board. Age must be between 18–37 years for male candidates and up to 40 years for female candidates.
| Post Name | Pay Level | Pay Scale |
|---|---|---|
| Lower Division Clerk | 2 | Rs. 19,900 – 63,200 |
| Revenue Staff | 2 | Rs. 19,900 – 63,200 |
| Panchayat Secretary | 3 | Rs. 21,700 – 69,100 |
| Filariasis Inspector / Typist / Assistant Instructor | 4 | Rs. 25,500 – 81,100 |
The Prelims Exam consists of 150 questions totaling 600 marks, duration 2 hours 15 minutes. No sectional timing.
| S.No | Subjects | No. of Questions | Marks | Duration |
|---|---|---|---|---|
| 1 | General Studies | 50 | 200 | 2 hrs 15 mins |
| 2 | General Science & Mathematics | 50 | 200 | |
| 3 | Mental Ability Test (Comprehension/Logic/Reasoning) | 50 | 200 | |
| Total | All Subjects | 150 | 600 | 2 hrs 15 mins |
The Mains Exam pattern is expected based on previous years.
| Papers | Subjects | No. of Questions | Marks | Duration |
|---|---|---|---|---|
| Paper 1 | General Awareness / Hindi Language | 100 | 400 | 2 hrs 15 mins |
| Paper 2 | Mental Ability / Logical Reasoning / General Mathematics / Science | 150 | 600 | 2 hrs 15 mins |
| Subjects | Topics |
|---|---|
| Physics | Mechanics, Thermodynamics, Electricity & Magnetism, Optics |
| Chemistry | Atomic Structure, Chemical Bonding, Periodic Table, Chemical Reactions, States of Matter |
| Biology | Cell Biology, Genetics, Human Physiology, Plant & Animal Biology |
| Topics | Sub-Topics |
|---|---|
| Arithmetic | Number System, Simplification, LCM & HCF, Ratio & Proportion, Average, Time & Work, Speed & Distance, Percentage |
| Algebra | Basic Identities, Polynomials, Linear & Quadratic Equations, Linear Inequalities, Progressions |
| Geometry | Basic Concepts, Congruence & Similarity, Mensuration, Coordinate Geometry, Trigonometry |
| Statistics | Data Interpretation, Measures of Central Tendency & Dispersion, Probability |
| Miscellaneous | Set Theory, Simple & Compound Interest, Profit & Loss, Time & Work |
| Category | Minimum Qualifying Marks |
|---|---|
| Unreserved (General/UR) | 40% |
| Backward Class (BC) | 36.5% |
| Extremely Backward Class | 34% |
| Scheduled Caste (SC)/Scheduled Tribe (ST) | 32% |
| Women (All Category) | 32% |
| Handicapped | 32% |
General/OBC/EWS (Male): Rs. 540; SC/ST/PwBD/Female (Bihar State): Rs. 135; Candidates from other states: Rs. 540. Payment mode: Online (Net Banking/Debit/Credit/UPI).
Official Notification Click Here
Dobby Ads invites applications for the Junior Motion Graphic Designer role. Freshers can apply and…
SCTIMST Recruitment 2025 invites applications for 1 vacancy of Project Research Scientist. Eligible candidates with…
TMC Recruitment 2025 invites applications for 11 vacancies for Multi-Tasking Staff (MTS) and Scientific Assistant…
AIIMS Recruitment 2025 has been released for 1383 vacancies across multiple posts including Senior Nursing…
DHFWS Paschim Medinipur Recruitment 2025 has been released for 54 Community Health Assistant & Staff…
Himachal Pradesh Public Service Commission (HPPSC) invites applications for 232 Medical Officer posts. Eligible candidates…