The Gujarat Cancer Research Institute (GCRI) invites applications for Professor, Senior Resident, Resident Medical Officer, and various other positions. A total of 216 vacancies are available in Ahmedabad, Gujarat. Applications are accepted online until 28th August 2025.
Stay updated on India’s latest government job opportunities by visiting the careerbywell page, informing you about the newest openings in 2025.
Table of Contents
The Gujarat Cancer Research Institute is a leading government medical research and treatment institute in India, focused on cancer research, patient care, and academic teaching. It recruits qualified professionals in medical, technical, and administrative roles.
GCRI is hiring for positions including Professor, Associate Professor, Assistant Professor, Senior Resident, Junior Resident, Medical Officer, Technical and Laboratory staff. Selection will be through personal interviews as per official notification.
Organization Name | Gujarat Cancer Research Institute (GCRI) |
---|---|
Post Name | Professor, Senior Resident, Resident Medical Officer, and various posts |
No. of Posts | 216 |
Application Starting Date | 8th August 2025 |
Application Closing Date | 28th August 2025 |
Mode of Application | Online |
Job Location | Ahmedabad – Gujarat |
Selection Process | Interview |
Official Website | gcriindia.org |
Post Name | No. of Posts |
---|---|
Professor | 9 |
Associate Professor | 13 |
Assistant Professor | 55 |
Professor/ Senior Consultant | 3 |
Associate Professor/ Senior Consultant | 7 |
Assistant Professor/ Junior Consultant | 13 |
Resident Medical Officer | 1 |
Hon. Psychiatrist | 1 |
Specialist Cardiologist | 1 |
Specialist for Hipec Surgeon | 1 |
Specialist for Genetic Expert | 1 |
Specialist for Genetic Counsellor | 1 |
Specialist for Neuro Physician | 1 |
Senior Resident | 21 |
Fellow | 17 |
Junior Resident | 1 |
Medical Officer | 24 |
Part Time Dental Surgeon | 1 |
Medical Physicist | 5 |
Technical Supervisor | 4 |
Technical Assistant | 4 |
Physicist | 14 |
Medical Physicist | 7 |
Radiation Safety Officer | 1 |
Legal Officer | 1 |
Radiotherapy Technician | 2 |
Office Superintendent | 3 |
Nuclear Medicine Technologist | 4 |
Post Name | Qualification |
---|---|
Professor | As Per Norms |
Associate Professor | As Per Norms |
Assistant Professor | As Per Norms |
Professor/ Senior Consultant | As Per Norms |
Associate Professor/ Senior Consultant | As Per Norms |
Assistant Professor/ Junior Consultant | As Per Norms |
Resident Medical Officer | MBBS, Post Graduation Degree/Diploma, MD, MS |
Hon. Psychiatrist | MD, DNB, Diploma |
Senior Resident | MD, MS, DNB |
Fellow | MD, MS, DNB, M.Sc |
Junior Resident | MBBS |
Medical Officer | MBBS |
Part Time Dental Surgeon | BDS |
Medical Physicist | M.Sc, Post Graduation Diploma |
Technical Supervisor | Degree, Post Graduation Diploma |
Technical Assistant | As Per Norms |
Physicist | Post Graduation Degree/Diploma |
Legal Officer | Degree in Law, LLB |
Radiotherapy Technician | 12th, Degree |
Office Superintendent | Degree |
Nuclear Medicine Technologist | Degree, Post Graduation Diploma |
Refer to post-specific age limits; general relaxation: SC/ST/SEBC/EWS/Female: 5 years; Female SC/ST/SEBC/EWS/PH: 10 years; PH: 15 years; Female PH SC/ST/SEBC/EWS: 20 years.
Post Name | Salary |
---|---|
Professor | Rs. 1,44,200 – 2,18,200/- Per Month |
Associate Professor | Rs. 1,31,400 – 2,17,100/- Per Month |
Assistant Professor | Rs. 68,900 – 2,05,500/- Per Month |
Professor/ Senior Consultant | Rs. 1,44,200 – 2,18,200/- Per Month |
Associate Professor/ Senior Consultant | Rs. 1,31,400 – 2,17,100/- Per Month |
Assistant Professor/ Junior Consultant | Rs. 68,900 – 2,05,500/- Per Month |
Resident Medical Officer | Rs. 56,100 – 1,77,500/- Per Month |
Hon. Psychiatrist | Rs. 2,500/- Per Day |
Specialist Cardiologist | Rs. 8,500/- Per Day |
Senior Resident | Rs. 1,10,880/- Per Month |
Fellow | Rs. 60,000 – 70,000/- Per Month |
Junior Resident | Rs. 60,000/- Per Month |
Medical Officer | Rs. 53,100 – 1,67,800/- Per Month |
Medical Physicist | Rs. 53,100 – 1,67,800/- Per Month |
Technical Supervisor | Rs. 39,900 – 1,26,600/- Per Month |
Technical Assistant | Rs. 35,400 – 1,12,400/- Per Month |
Physicist | Rs. 53,100 – 1,77,500/- Per Month |
Legal Officer | Rs. 60,000/- Per Month |
Radiotherapy Technician | Rs. 40,800/- Per Month |
Office Superintendent | Rs. 49,600/- Per Month |
Nuclear Medicine Technologist | Rs. 35,400 – 1,12,400/- Per Month |
Selection is based on interview as per the official notification.
Official Notification Click Here
The Income Tax Department invites applications for Stenographer, Legal Assistant, and various other positions. A…
District Health Society Vellore (DHS Vellore) invites applications for Staff Nurse, MPHW, and other health-related…
Cactus Communications is hiring an InDesign Expert (Brochure Design) to work with scientists, universities, and…
The National Health Mission Assam (NHM Assam) has released Recruitment 2025 for 78 Medical Officer…
Chhattisgarh Vyavsayik Pariksha Mandal (CG Vyapam) has announced Recruitment 2025 for 225 Staff Nurse posts…
Baba Farid University of Health Sciences (BFUHS) has released Recruitment 2025 for 122 Multipurpose Health…