The Institute of Banking Personnel Selection (IBPS) has released the IBPS Clerk Notification 2025 for 10,227 vacancies across India . Eligible candidates can apply online from 1st August to 21st August 2025 for the post of Clerk through ibps.in.
Stay updated on India’s latest government job opportunities by visiting the careerbywell page, informing you about the newest openings in 2025.
Table of Contents
IBPS is a renowned recruitment body responsible for conducting exams for various banking posts in India. The IBPS Clerk exam selects candidates for clerical cadre jobs in multiple public sector banks. The 2025 recruitment includes prelims, mains, and language proficiency tests.
IBPS Clerk 2025 recruitment is for 10,227 Clerk posts across various states and union territories in India. The online application window is open from 1st August 2025 to 21st August 2025. The selection involves Preliminary Exam, Main Exam, Language Proficiency Test (LPT), and Document Verification.
Organization Name | Institute of Banking Personnel Selection (IBPS) |
Post Name | Clerk |
Number of Vacancies | 10,227 |
Application Start Date | 1st August 2025 (Started) |
Application End Date | 21st August 2025 |
Mode of Application | Online |
Category | Bank Jobs |
Job Location | Across India |
Selection Process | Preliminary Exam, Mains Exam, LPT, Document Verification |
Official Website | ibps.in |
State/UT | SC | ST | OBC | EWS | General | Total Vacancies |
---|---|---|---|---|---|---|
Andaman & Nicobar | – | – | 2 | 1 | 10 | 13 |
Andhra Pradesh | 61 | 28 | 84 | 35 | 159 | 367 |
Arunachal Pradesh | – | 8 | – | 1 | 13 | 22 |
Assam | 11 | 23 | 49 | 17 | 104 | 204 |
Bihar | 44 | 1 | 72 | 30 | 161 | 308 |
Chandigarh | 10 | – | 15 | 5 | 33 | 63 |
Chhattisgarh | 24 | 64 | 8 | 20 | 99 | 214 |
Dadra and Nagar Haveli and Daman Diu | – | 9 | 1 | 2 | 23 | 35 |
Delhi | 60 | 28 | 110 | 38 | 180 | 416 |
Goa | – | 7 | 13 | 7 | 60 | 87 |
Gujarat | 52 | 108 | 197 | 71 | 325 | 753 |
Haryana | 25 | – | 35 | 13 | 71 | 144 |
Himachal Pradesh | 27 | 3 | 22 | 12 | 50 | 114 |
Jammu & Kashmir | 1 | 5 | 14 | 4 | 37 | 61 |
Jharkhand | 9 | 21 | 10 | 8 | 58 | 106 |
Karnataka | 179 | 94 | 282 | 115 | 500 | 1170 |
Kerala | 33 | 1 | 82 | 33 | 181 | 330 |
Ladakh | – | – | – | – | 5 | 5 |
Lakshadweep | – | 1 | – | – | 6 | 7 |
Madhya Pradesh | 88 | 121 | 85 | 60 | 247 | 601 |
Maharashtra | 113 | 97 | 297 | 109 | 501 | 1117 |
Manipur | – | 7 | 2 | 2 | 20 | 31 |
Meghalaya | – | 6 | – | 1 | 11 | 18 |
Mizoram | – | 9 | – | 2 | 17 | 28 |
Nagaland | – | 9 | – | 1 | 17 | 27 |
Odisha | 37 | 51 | 26 | 24 | 111 | 249 |
Puducherry | 1 | – | 3 | 1 | 14 | 19 |
Punjab | 79 | – | 53 | 24 | 120 | 276 |
Rajasthan | 54 | 43 | 60 | 32 | 139 | 328 |
Sikkim | – | 2 | 2 | – | 16 | 20 |
Tamil Nadu | 183 | 5 | 227 | 88 | 391 | 894 |
Telangana | 43 | 20 | 56 | 23 | 119 | 261 |
Tripura | 2 | 7 | – | 1 | 22 | 32 |
Uttar Pradesh | 280 | 11 | 338 | 132 | 554 | 1315 |
Uttarakhand | 13 | – | 8 | 9 | 71 | 102 |
West Bengal | 121 | 24 | 118 | 51 | 226 | 540 |
Age must be between 20 to 28 years (Born between 2nd July 1997 and 1st July 2005).
Age Relaxation:
Category | Age Relaxation |
---|---|
Scheduled Caste/Scheduled Tribe | 5 years |
Other Backward Classes (Non-Creamy Layer) | 3 years |
Persons With Disabilities | 10 years |
Ex-Servicemen / Disabled Ex-Servicemen | Actual service + 3 years (max 50 years) |
Widows, divorced, legally separated women | Up to 35-40 years depending on category |
Basic Pay | Rs. 24,050 |
House Rent Allowance | Rs. 2,739.83 |
Dearness Allowance | Rs. 4,769.12 |
Special DA | Rs. 1,114.23 |
Transport Allowance | Rs. 850 |
TA DA | Rs. 133.71 |
Gross Salary | Rs. 40,720.34 (approx.) |
Category | Application Fee |
---|---|
SC/ST/PWD | Rs. 175/- (Intimation Charges only) |
General and Others | Rs. 850/- (Application Fee including intimation charges) |
Official Notification Click Here
DDA (Delhi Development Authority) has released a notification for the recruitment of 199 Junior Secretariat…
The DPIIT Internship 2025 under the Ministry of Commerce & Industry offers students and research…
The Coimbatore Revenue and Disaster Management Department (Coimbatore RDM) has released a notification for 61…
Staff Selection Commission (SSC Delhi Police) has released the notification for 509 Delhi Police Head…
EMRS has released the Junior Secretariat Assistant Recruitment 2025 notification for 228 vacancies. Eligible candidates…
Railway Recruitment Board (RRB) has released the RRB Section Controller Recruitment 2025 notification for 368…