Nagpur Municipal Corporation has released recruitment for 174 Group-C posts including Junior Clerk, Tax Collector, Law Assistant, System Analyst, and others. Online applications start on 26th August 2025 and will close on 9th September 2025.
Stay updated on India’s latest government job opportunities by visiting the careerbywell page, informing you about the newest openings in 2025.
Table of Contents
Nagpur Municipal Corporation is responsible for the civic infrastructure and administration of the city of Nagpur. It regularly recruits eligible candidates for administrative, technical, and clerical positions across its departments.
Organization Name | Nagpur Municipal Corporation |
Post Name | Junior Clerk, Tax Collector, Law Assistant, System Analyst, and more |
Number of Posts | 174 |
Application Start Date | 26th August 2025 |
Application End Date | 9th September 2025 |
Mode of Application | Online |
Category | Government Jobs |
Job Location | Nagpur – Maharashtra |
Selection Process | Computer-Based Test & Interview |
Official Website | nmcnagpur.gov.in |
Post Name | Number of Vacancies |
---|---|
Junior Clerk | 60 |
Tax Collector | 74 |
Law Assistant | 6 |
Library Assistant | 8 |
Stenographer | 10 |
Accountant / Cashier | 10 |
System Analyst | 1 |
Hardware Engineer | 2 |
Data Manager | 1 |
Programmer | 2 |
Total | 174 |
Post Name | Educational Qualification |
---|---|
Junior Clerk | Degree |
Legal Assistant | Degree |
Tax Collector | 10th |
Library Assistant | 10th |
Stenographer | Degree |
Accountant / Cashier | Diploma / Degree |
System Analyst | Degree / BE / B.Tech |
Hardware Engineer | BE / B.Tech |
Data Manager | BE / B.Tech |
Programmer | Diploma |
Minimum 18 years and maximum 38 years. Age relaxation:
Post Name | Salary (Per Month) |
---|---|
Junior Clerk | Rs. 19,900 – 63,200/- |
Legal Assistant | Rs. 38,600 – 1,22,800/- |
Tax Collector | Rs. 19,900 – 63,200/- |
Library Assistant | Rs. 19,900 – 63,200/- |
Stenographer | Rs. 38,600 – 1,22,800/- |
Accountant / Cashier | Rs. 35,400 – 1,12,400/- |
System Analyst | Rs. 38,600 – 1,22,800/- |
Hardware Engineer | Rs. 38,600 – 1,22,800/- |
Data Manager | Rs. 38,600 – 1,22,800/- |
Programmer | Rs. 25,500 – 81,100/- |
Computer-Based Test (CBT) followed by Interview.
Official Notification Click Here
The Delhi Subordinate Services Selection Board (DSSSB) has released recruitment for 334 Group C posts…
The Institute of Liver and Biliary Sciences (ILBS) has released recruitment for 171 posts including…
The Directorate of Elementary Education Assam (DEE Assam) has announced recruitment for Special Educator –…
Hindustan Petroleum Corporation Limited (HPCL) has released vacancies for Project Associates across India. Interested candidates…
Southern Railway has released 3518 vacancies for Apprentice posts in various ITI trades like Fitter,…
NHPC has released 248 vacancies for Junior Engineer, Assistant Rajbhasha Officer, and various posts. Apply…