Zilla Swasthya Samiti Mayurbhanj (ZSS Mayurbhanj) has released a recruitment notification for 21 Medical Officer, Specialist, Programme Officer, Data Assistant and other posts. The walk-in interviews will be held on 1st, 2nd, 3rd, and 4th July 2025.
Stay updated on India’s latest government job opportunities by visiting the careerbywell page, informing you about the newest openings in 2025.
Table of Contents
Zilla Swasthya Samiti Mayurbhanj is a district-level health organization under the Government of Odisha. It works towards the implementation of national health programs and ensures accessible medical services in the region.
Organization Name | Zilla Swasthya Samiti Mayurbhanj (ZSS Mayurbhanj) |
---|---|
Post Name | Medical Officer, Specialist, Programme Officer, Data Assistant, Psychiatric Social Worker, Public Health Manager |
Education Qualification | MBBS, PG, DCA, PGDCA, Master’s Degree |
Age Limit | As per norms |
Number of Vacancies | 21 |
Application Start Date | 21st June 2025 |
Application End Date | Walk-in: 1st to 4th July 2025 |
Application Fee | Not mentioned |
Salary | Rs. 15,833/- to Rs. 67,122/- per month / Rs. 1,500 per session |
Mode of Application | Walkin |
Post Name | No. of Posts |
---|---|
Medical Officer | 11 |
Programme Officer | 1 |
Specialist | 4 |
Data Assistant and Accountant | 3 |
Psychiatric Social Worker | 1 |
Public Health Manager | 1 |
Total | 21 |
Post Name | Qualification |
---|---|
Medical Officer | MBBS |
Programme Officer | MBBS, Post Graduation |
Specialist | MBBS, Post Graduation |
Data Assistant and Accountant | Graduation, PGDCA/ DCA |
Psychiatric Social Worker | Post-Graduation Degree |
Public Health Manager | Master’s Degree, PG Diploma |
Selection will be done based on Walk-In Interview conducted on scheduled dates.
Post Name | Salary |
---|---|
Medical Officer | Rs. 67,122/- per month |
Programme Officer | Rs. 1,500/- per session |
Specialist | Rs. 1,500/- per session |
Data Assistant and Accountant | Rs. 15,833/- per month |
Psychiatric Social Worker | Rs. 34,742/- per month |
Public Health Manager | Rs. 27,780/- per month |
There is no application fee mentioned in the official notification.
CDM & PHO, Mayurbhanj, Pin Code: 757001, Odisha
Official NotificationClick Here
The Indian Space Research Organisation (ISRO) has released the ISRO ICRB Scientist/Engineer Jobs Notification 2025…
The Indian Institute of Management Shillong (IIM Shillong) has released a notification for IIM Shillong…
The Directorate of Town Planning and Valuation Maharashtra (DTP Maharashtra) has released DTP Maharashtra Recruitment…
(TNHRCE Tiruvannamalai) has announced TNHRCE Recruitment 2025 for Sweeper, Watchman and other posts with a…
Kerala Public Service Commission (Kerala PSC) has released a notification for 147 Junior Instructor and…
The Central University of Rajasthan has released the CURAJ Recruitment 2025 notification for 13 Assistant…